<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ha Tien &#8211; WANDERLUST TIPS</title>
	<atom:link href="https://wanderlusttips.us/tag/ha-tien/feed/" rel="self" type="application/rss+xml" />
	<link>https://wanderlusttips.us</link>
	<description>THE LEADING TRAVEL WEBSITE IN THE U.S.A</description>
	<lastBuildDate>Wed, 21 Jul 2021 03:43:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.13</generator>

<image>
	<url>https://wanderlusttips.us/wp-content/uploads/2020/12/Wlogo.png</url>
	<title>Ha Tien &#8211; WANDERLUST TIPS</title>
	<link>https://wanderlusttips.us</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ha Tien with a beachfront twist</title>
		<link>https://wanderlusttips.us/ha-tien-with-a-beachfront-twist/</link>
					<comments>https://wanderlusttips.us/ha-tien-with-a-beachfront-twist/#comments</comments>
		
		<dc:creator><![CDATA[Wanderlust Tips Team]]></dc:creator>
		<pubDate>Mon, 01 Jun 2020 00:06:48 +0000</pubDate>
				<category><![CDATA[ASIA DESTINATIONS]]></category>
		<category><![CDATA[Editor picks]]></category>
		<category><![CDATA[Ha Tien]]></category>
		<category><![CDATA[Vietnam travel]]></category>
		<guid isPermaLink="false">https://wanderlusttips.us/?p=17583</guid>

					<description><![CDATA[Ha Tien has its own unique twist amongst Western provinces which fascinates travel addicts with its unspoilt beaches and magnificent nature. [rpi] As a seaside town in Kien Giang Province, Ha Tien is an excellent blend of Vietnam’s Western culture and abundant natural surroundings. Travelling through Ha Tien will offer you a diverse view of [&#8230;]]]></description>
		
					<wfw:commentRss>https://wanderlusttips.us/ha-tien-with-a-beachfront-twist/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Hon Nghe Island: The raw gem in Ha Tien bay</title>
		<link>https://wanderlusttips.us/hon-nghe-island-the-raw-gem-in-ha-tien-bay/</link>
					<comments>https://wanderlusttips.us/hon-nghe-island-the-raw-gem-in-ha-tien-bay/#respond</comments>
		
		<dc:creator><![CDATA[Wanderlust Tips Team]]></dc:creator>
		<pubDate>Thu, 17 May 2018 05:10:34 +0000</pubDate>
				<category><![CDATA[ASIA DESTINATIONS]]></category>
		<category><![CDATA[E.Magazine]]></category>
		<category><![CDATA[Ha Tien]]></category>
		<category><![CDATA[Ha Tien bay]]></category>
		<category><![CDATA[Hon Nghe]]></category>
		<category><![CDATA[Hon Nghe island]]></category>
		<guid isPermaLink="false">http://wanderlusttips.us/?p=7295</guid>

					<description><![CDATA[[Wanderlust Tips May 2018] Among 140 islands in ha tien bay, Hon Nghe island has a unique oval shape made of sandstone and karst with a peak of over 300 metres. With a total area of 3.8 square kilometres, embraced by the green colour of the trees, long white sand beaches, and clear blue water, [&#8230;]]]></description>
		
					<wfw:commentRss>https://wanderlusttips.us/hon-nghe-island-the-raw-gem-in-ha-tien-bay/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Boundary milestones at the country’s border areas</title>
		<link>https://wanderlusttips.us/boundary-milestones-at-the-countrys-border-areas/</link>
					<comments>https://wanderlusttips.us/boundary-milestones-at-the-countrys-border-areas/#respond</comments>
		
		<dc:creator><![CDATA[Wanderlust Tips Team]]></dc:creator>
		<pubDate>Mon, 23 Apr 2018 10:58:02 +0000</pubDate>
				<category><![CDATA[ASIA DESTINATIONS]]></category>
		<category><![CDATA[E.Magazine]]></category>
		<category><![CDATA[A Pa Chai]]></category>
		<category><![CDATA[Boundary milestones]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Central Highlands]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Dong Thap]]></category>
		<category><![CDATA[Ha Tien]]></category>
		<category><![CDATA[Keong Mo]]></category>
		<category><![CDATA[Lai Chau]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Lung Po]]></category>
		<category><![CDATA[Mong Cai]]></category>
		<category><![CDATA[Muong Te]]></category>
		<category><![CDATA[Red River]]></category>
		<category><![CDATA[Thuong Phuoc]]></category>
		<category><![CDATA[Tra Co]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Xeo Lung]]></category>
		<guid isPermaLink="false">http://wanderlusttips.us/?p=7083</guid>

					<description><![CDATA[[Wanderlust Tips March 2018] If each boundary milestone is a red dot on the map, when connecting these dots, we will have the S shape of Vietnam. [rpi] The painful but heroic historical fluctuations have passed to give Vietnam a peaceful and elegant S shape as it is today. Many predecessors have sacrificed their lives [&#8230;]]]></description>
		
					<wfw:commentRss>https://wanderlusttips.us/boundary-milestones-at-the-countrys-border-areas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
